| UTILITY |
|
|||
| Telescoping aluminium ladder: stepladder and lean-to ladder | ||||
| Duty Rate | 125 - 150 kg | |||
| The ladder for everyone | There is no technical or ergonomic reason to divide portable ladders
in different ranges, for example:
- ladders for the industry - ladders for the professionals - ladders for the do-it-yourselfer - other areas and/or intensity of use because the end user is always one and the same human being, without compromising ranges in safety and reliability. Therefore CityStep is made for everybody in industry, trade, at home, in the garden, for males, females, etc. |
|||
|
![]() |
|||
| for works with electricity | insulating telescoping ladders CityStar | |||
|
|
| CityStep 12 | CityStep 16 | CityStep 20 | CityStep 24 | |
| working height | 4.10 m | 5.20 m | 6.30 m | 7.40 m |
| 13 ft | 17 ft | 20 ft | 24 ft | |
| weight | 9.50 kg | 12 kg | 15.50 kg | 20 kg |
| 21 lb | 26 lb | 34 lb | 44 lb | |
| n° of rungs | 12 | 16 | 20 | 24 |
| 12 | 16 | 20 | 24 | |
| length closed | 1 m | 1.31 m | 1.58 m | 1.89 m |
| 39 in | 52 in | 62 in | 74 in | |
| length threstle | 1.48 m | 2 m | 2.55 m | 3.10 m |
| 58 in | 79 in | 100 in | 122 in | |
| length lean-to | 2.80 m | 4.20 m | 5.30 m | 6.40 m |
| 9 ft | 13 ft | 17 ft | 20 ft | |
| width at the base | 0.48 m | 0.56 m | 0.64 m | 0.71 m |
| 19 in | 22 in | 25 in | 28 in | |
| storage | 21 x 48 x 100 cm | 21 x 56 x 131 cm | 21 x 64 x 158 cm | 21 x 71 x 189 cm |
| 8 x 19 x 39 in | 8 x 22 x 52 in | 8 x 25 x 62 in | 8 x 28 x 74 in | |
| valuable also for CityStar - except "weight" | ||||
| for more detailed information click on a picture | ![]() |
![]() |
![]() |
![]() |