| UTILITY |
|
|||
| Superlight Smart Telescoping Ladder | ||||
| Made of aluminium and nylon | ||||
| Duty Rate | 125 - 150 kg | |||
| For works with electricity | insulating telescoping ladders CountryStar |
|
|
| CountryStep 06 | CountryStep 08 | CountryStep 10 | CountryStep 12 | |
| working height | 2.50 m | 3.00 m | 3.50 m | 4.00 m |
| 13 ft | 17 ft | 20 ft | 24 ft | |
| max. ladder height | 1.46 m | 2.03 m | 2.57 m | 3.14 m |
| 9 ft | 13 ft | 17 ft | 20 ft | |
| length closed ladder | 0.87 | 1.18 m | 1.46 m | 1.73 m |
| 39 in | 52 in | 62 in | 74 in | |
| weight | 3.50 kg | 5 kg | 6.80 kg | 8.50 kg |
| 21 lb | 26 lb | 34 lb | 44 lb | |
| width at the base | 0.48 m | 0.56 m | 0.64 m | 0.71 m |
| 19 in | 22 in | 25 in | 28 in | |
| storage | 21 x 48 x 100 cm | 21 x 56 x 131 cm | 21 x 64 x 158 cm | 21 x 71 x 189 cm |
| 8 x 19 x 39 in | 8 x 22 x 52 in | 8 x 25 x 62 in | 8 x 28 x 74 in | |
| n° of rungs | 6 | 8 | 10 | 12 |
| valuable also for CountryStar - except "weight" | ||||
| for more detailed information click on a picture |
|
|
|
|