| UTILITY |
|
|||
| Portable folding step for any appliance up to 3.25 m / 11 ft. | ||||
| Duty Rate | - on the step border: 250 kg / 550 lb
- on total step surface: 250 kg / 550 lb - test load: 1000 kg |
|||
| Anodized aluminium | Anodizing seals the ladder from oxidation and corrosion; it makes cleaning
of the surface easier and permits the ladder to be used in many sectors:
- office, furniture and domestic appliances - shops and food markets - slaughtering, chemical, food and drug industry - freezing and clean rooms - catering, hospital and laboratories - galleries, churches and libraries - shelves and deposits - helicopters and riding schools - military and marine specs. |
|||
| Non-conductive Aluminium | JumboStar | |||
| Dissipative Aluminium | JumboStep ESD |
|
|
| JumboStep 2 | JumboStep 3 | JumboStep 4 | JumboStep 5 | |
| working height | 2.30 m | 2.50 m | 2.75 m | 3.00 m |
| 7.545 ft | 8.202 ft | 9.022 ft | 9.842 ft | |
| weight | 4.50 kg | 6.50 kg | 8 kg | 10 kg |
| 9.921 lb | 14.33 lb | 17.637 lb | 22.046 lb | |
| n° of treads | 2 | 3 | 4 | 5 |
| 2 | 3 | 4 | 5 | |
| tread distance | 23 cm | 23 cm | 23 cm | 23 cm |
| 9 in | 9 in | 9 in | 9 in | |
| treads surface | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm |
| 9 x 14 in | 9 x 14 in | 9 x 14 in | 9 x 14 in | |
| height closed | 81 cm | 114 cm | 144 cm | 177 cm |
| 32 in | 45 in | 57 in | 70 in | |
| height open | 46 cm | 70 cm | 93 cm | 116 cm |
| 18 in | 28 in | 37 in | 46 in | |
| storage | 81 x 48 x 7 cm | 114 x 48 x 7 cm | 144 x 48 x 7 cm | 177 x 48 x 7 cm |
| 32 x 19 x 3 in | 45 x 19 x 3 in | 57 x 19 x 3 in | 70 x 19 x 3 | |
| valuable also for JumboStar and JumboStep ESD - except "weight" | ||||
| for more detailed information click on a picture | ![]() |
![]() |
![]() |
![]() |