| KingStep.4 Rail | ![]() |
![]() |
|||||
|
KingStep Rail, 4 treads, safety grab bar and double safety rail - all folding in one move.... |
|||||||
| anodized aluminium | KingStep Rail | ||||||
| insulating aluminium | KingStar Rail | ||||||
| dissipative aluminium | KingStep ESD Rail | ||||||
| n° of treads | 4 | 4 | |||||
| working height | 2.75 m | 9.022 ft | |||||
| standing height of open stair | 93 cm (maximum) | 36.614 in (max.) | 23 cm (minimum) | 9.055 in (min.) | |||
| height of double safety rail | 200 cm (ground) | 78.739 in (ground) | 110 cm (tread) | 43.306 (tread) | |||
| duty rate | 250 kg | 551 lb | 1000 kg test load | 2204 lb (test load) | |||
| weight | 10 kg | 14.3 lb | |||||
| distance of treads | 23 cm | 9.055 in | |||||
| surface of tread | 23 x 36 cm | 9.055 x 14.173 in | |||||
| surface of pad | 21 x 34 cm | 8.27 x 13.386 in | |||||
| select color of pads |
Army / Harlequin / Summerwind / White Rock / Scarlatto |
||||||
| overlapping of treads | 1 cm | 0.39 in | |||||
| section of aluminium profiles | 6,80 x 2 cm | 2.68 x 0.787 ( max.) | 3,40 x 2 cm | 1.34 x 0.787 in (min.) | |||
| storage | 244 x 54 x 7 cm | 96.06 x 21.25 x 2.75 in | + 0.50 cm (in box) | + 0.2 in (in box) | |||
| height of closed stair | 244 cm | 96.06 in | |||||
| space between upper tread and wall | 11.30 cm | 4.449 in | |||||
| spacing ground floor (open stair) | 124 x 54 cm | 48.819 x 21.259 in | |||||
| price |
|
||||||
| valuable also for KingStar Rail and KingStep ESD Rail - except "weight" | |||||||
![]() |
![]() |
|