| UTILITY |
|
|||
| Portable and collapsible stairway with 0.80 m high parapet, for free standing appliances up to 2.75 m. | ||||
| Duty Rate | - on the step border: 250 kg
- on total step surface: 250 kg - test load: 1000 kg |
|||
| Anodized aluminium | Anodizing seals the ladder from oxidation and corrosion; it makes cleaning
of the surface easier and permits the ladder to be used in many sectors:
- office, furniture and domestic appliances - shops and food markets - slaughtering, chemical, food and drug industry - freezing and clean rooms - catering, hospital and laboratories - galleries, churches and libraries - shelves and deposits - helicopters and riding schools - military and marine specs. |
|||
| Non-conductive Aluminium | KingStar | |||
| Dissipative Aluminium | KingStep ESD |
|
|
||||
| KingStep 2 | KingStep 3 | KingStep 4 | KingStep 4 Rail | |
| working height | 2.30 m | 2.50 m | 2.75 m | 2.75 m |
| 7.545 ft | 8.202 ft | 9.022 ft | 9.022 ft | |
| weight | 6.50 kg | 8 kg | 10 kg | 14 kg |
| 14.33 lb | 17.637 lb | 22.046 lb | 30.864 lb | |
| n° of treads | 2 | 3 | 4 | 4 |
| distance of treads | 23 cm | 23 cm | 23 cm | 23 cm |
| 9 in | 9 in | 9 in | 9 in | |
| surface of tread | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm |
| 9 x 14 in | 9 x 14 in | 9 x 14 in | 9 x 14 in | |
| height closed | 1.52 m | 1.85 m | 2.16 m | 2.46 m |
| 5 ft | 6 ft | 7 ft | 8 ft | |
| standing height | 47 cm | 70 cm | 93 cm | 93 cm |
| 18 in | 28 in | 37 in | 37 in | |
| storage | 152 x 48 x 7 cm | 185 x 48 x 7 cm | 216 x 48 x 7 cm | 246 x 54 x 7 cm |
| 60.166 x 19 x 3 in | 73.229 x 19 x 3 in | 85.499 x 19 x 3 in | 97.374 x 21.374 in | |
| valuable also for KingStar and KingStep ESD - except "weight" | ||||
| for more detailed information click on a picture |
![]() |
![]() |
![]() |
![]() |