|
JumboStar |
|
| Ergonomic, portable and
collapsible stairway for electrical appliances up to 3 meters. Low weight,
large steps, not overlapping, steps laterally open and not closed by
rails, selflocking positioning. Duty rate: 250 kg Particularly suitable for using in
electrical environments, power stations, telecommunications, defense
applications and in the process industry. |
|
|
||||
| JumboStar 2 | JumboStar 3 | JumboStar 4 | JumboStar 5 | |
| working height | 2.30 m | 2.50 m | 2.75 m | 3.00 m |
| 7.545 ft | 8.202 ft | 9.022 ft | 9.842 ft | |
| weight | 4.77 kg | 6.80 kg | 8.42 kg | 10.44 kg |
| 9.921 lb | 14.33 lb | 17.637 lb | 22.046 lb | |
| n° of treads | 2 | 3 | 4 | 5 |
| 2 | 3 | 4 | 5 | |
| tread distance | 23 cm | 23 cm | 23 cm | 23 cm |
| 9 in | 9 in | 9 in | 9 in | |
| treads surface | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm |
| 9 x 14 in | 9 x 14 in | 9 x 14 in | 9 x 14 in | |
| height closed | 81 cm | 114 cm | 144 cm | 177 cm |
| 32 in | 45 in | 57 in | 70 in | |
| height open | 46 cm | 70 cm | 93 cm | 116 cm |
| 18 in | 28 in | 37 in | 46 in | |
| storage | 81 x 48 x 7 cm | 114 x 48 x 7 cm | 144 x 48 x 7 cm | 177 x 48 x 7 cm |
| 32 x 19 x 3 in | 45 x 19 x 3 in | 57 x 19 x 3 in | 70 x 19 x 3 | |
| for more details touch pictures | ![]() |
![]() |
![]() |
![]() |