|
KingStar |
![]() |
| Ergonomic, portable and
collapsible stairway with parapet for electrical appliances up to 3 meters. Low weight,
large steps, not overlapping, steps laterally open and not closed by
rails, selflocking positioning. Duty rate: 250 kg Particularly suitable for using in
electrical environments, power stations, telecommunications, defense
applications and in the process industry. |
|
|
|
||||
| KingStar 2 | KingStar 3 | KingStar 4 | KingStar 4 Rail | |
| working height | 2.30 m | 2.50 m | 2.75 m | 2.75 m |
| 7.545 ft | 8.202 ft | 9.022 ft | 9.022 ft | |
| weight | 6.9 kg | 8.43 kg | 10.46 kg | 14.74 kg |
| 14.33 lb | 17.637 lb | 22.046 lb | 30.864 lb | |
| n° of treads | 2 | 3 | 4 | 4 |
| distance of treads | 23 cm | 23 cm | 23 cm | 23 cm |
| 9 in | 9 in | 9 in | 9 in | |
| surface of tread | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm |
| 9 x 14 in | 9 x 14 in | 9 x 14 in | 9 x 14 in | |
| height closed | 1.52 m | 1.85 m | 2.16 m | 2.46 m |
| 5 ft | 6 ft | 7 ft | 8 ft | |
| standing height | 47 cm | 70 cm | 93 cm | 93 cm |
| 18 in | 28 in | 37 in | 37 in | |
| storage | 152 x 48 x 7 cm | 185 x 48 x 7 cm | 216 x 48 x 7 cm | 246 x 54 x 7 cm |
| 60.166 x 19 x 3 in | 73.229 x 19 x 3 in | 85.499 x 19 x 3 in | 97.374 x 21.374 in | |
| for more details touch pictures |
|
![]() |
![]() |
![]() |