| TruckStep |
|
||||||||||||||
|
|
||||
| TruckStep 06 | TruckStep 08 | TruckStep 10 | TruckStep 12 | |
| weight | 5 kg | 6 kg | 7 kg | 8 kg |
| 11.052 lb | 13.263 lb | 15.473 lb | 17.684 lb | |
| n° of rungs | 6 | 8 | 10 | 12 |
| 6 | 8 | 10 | 12 | |
| length closed | 1 m | 1.31 m | 1.58 m | 1.89 m |
| 39 in | 52 in | 62 in | 74 in | |
| length lean-to | 1.90 m | 2.47 m | 3.03 m | 3.56 m |
| 6 ft | 7.7 ft | 9.4 ft | 11 ft | |
| storage | 14 x 36 x 100 cm | 14 x 36 x 131 cm | 14 x 36 x 158 cm | 14 x 36 x 189 cm |
| 5.46 x 14 x 39 in | 5.46 x 14 x 52 in | 5.46 x 14 x 62 in | 5.46 x 14 x 74 in | |
| Module for Telescoping ladders CityStep and CityStar |
![]() |
![]() |
![]() |
![]() |