![]() |
Portable Telescoping Ladders |
||||||||||
|
|
|
|
||||||||
| working height | 4.10 m | 5.20 m | 6.30 m | 7.40 m | |||||||
| 13 ft | 17 ft | 20 ft | 24 ft | ||||||||
| weight | 9.50 kg | 12 kg | 15.50 kg | 20 kg | |||||||
| 21 lb | 26 lb | 34 lb | 44 lb | ||||||||
| n° of rungs | 12 | 16 | 20 | 24 | |||||||
| 12 | 16 | 20 | 24 | ||||||||
| length closed | 1 m | 1.31 m | 1.58 m | 1.89 m | |||||||
| 39 in | 52 in | 62 in | 74 in | ||||||||
| length threstle | 1.48 m | 2 m | 2.55 m | 3.10 m | |||||||
| 58 in | 79 in | 100 in | 122 in | ||||||||
| length lean-to | 2.80 m | 4.20 m | 5.30 m | 6.40 m | |||||||
| 9 ft | 13 ft | 17 ft | 20 ft | ||||||||
| width at the base | 0.48 m | 0.56 m | 0.64 m | 0.71 m | |||||||
| 19 in | 22 in | 25 in | 28 in | ||||||||
| storage | 21 x 48 x 100 cm | 21 x 56 x 131 cm | 21 x 64 x 158 cm | 21 x 71 x 189 cm | |||||||
| 8 x 19 x 39 in | 8 x 22 x 52 in | 8 x 25 x 62 in | 8 x 28 x 74 in | ||||||||
|
|
|||||||||||
|
|
Portable Smart Telescoping Ladders |
||||||||||
|
|
|
|
||||||||
| working height | 2.50 m | 3.00 m | 3.50 m | 4.00 m | |||||||
| 13 ft | 17 ft | 20 ft | 24 ft | ||||||||
| max. ladder height | 1.46 m | 2.03 m | 2.57 m | 3.14 m | |||||||
| 9 ft | 13 ft | 17 ft | 20 ft | ||||||||
| length closed ladder | 0.87 | 1.18 m | 1.46 m | 1.73 m | |||||||
| 39 in | 52 in | 62 in | 74 in | ||||||||
| weight | 3.50 kg | 5 kg | 6.80 kg | 8.50 kg | |||||||
| 21 lb | 26 lb | 34 lb | 44 lb | ||||||||
| width at the base | 0.48 m | 0.56 m | 0.64 m | 0.71 m | |||||||
| 19 in | 22 in | 25 in | 28 in | ||||||||
| storage | 21 x 48 x 100 cm | 21 x 56 x 131 cm | 21 x 64 x 158 cm | 21 x 71 x 189 cm | |||||||
| 8 x 19 x 39 in | 8 x 22 x 52 in | 8 x 25 x 62 in | 8 x 28 x 74 in | ||||||||
| n° of rungs | 6 | 8 | 10 | 12 | |||||||
![]() |
Portable Folding Stairs |
||||||||||||||
|
|
|
|
||||||||||||
| working height | 2.30 m | 2.50 m | 2.75 m | 3.00 m | |||||||||||
| 7.545 ft | 8.202 ft | 9.022 ft | 9.842 ft | ||||||||||||
| weight | 4.50 kg | 6.50 kg | 8 kg | 10 kg | |||||||||||
| 9.921 lb | 14.33 lb | 17.637 lb | 22.046 lb | ||||||||||||
| n° of treads | 2 | 3 | 4 | 5 | |||||||||||
| 2 | 3 | 4 | 5 | ||||||||||||
| tread distance | 23 cm | 23 cm | 23 cm | 23 cm | |||||||||||
| 9 in | 9 in | 9 in | 9 in | ||||||||||||
| treads surface | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm | |||||||||||
| 9 x 14 in | 9 x 14 in | 9 x 14 in | 9 x 14 in | ||||||||||||
| height closed | 81 cm | 114 cm | 144 cm | 177 cm | |||||||||||
| 32 in | 45 in | 57 in | 70 in | ||||||||||||
| height open | 46 cm | 70 cm | 93 cm | 116 cm | |||||||||||
| 18 in | 28 in | 37 in | 46 in | ||||||||||||
| storage | 81 x 48 x 7 cm | 114 x 48 x 7 cm | 144 x 48 x 7 cm | 177 x 48 x 7 cm | |||||||||||
| 32 x 19 x 3 in | 45 x 19 x 3 in | 57 x 19 x 3 in | 70 x 19 x 3 | ||||||||||||
![]() |
Portable Folding Stairs with rail |
||||||||||||||
|
|
|
|
||||||||||||
| working height | 2.30 m | 2.50 m | 2.75 m | 2.75 m | |||||||||||
| 7.545 ft | 8.202 ft | 9.022 ft | 9.022 ft | ||||||||||||
| weight | 6.50 kg | 8 kg | 10 kg | 14 kg | |||||||||||
| 14.33 lb | 17.637 lb | 22.046 lb | 30.864 lb | ||||||||||||
| n° of treads | 2 | 3 | 4 | 4 | |||||||||||
| distance of treads | 23 cm | 23 cm | 23 cm | 23 cm | |||||||||||
| 9 in | 9 in | 9 in | 9 in | ||||||||||||
| surface of tread | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm | 23 x 36 cm | |||||||||||
| 9 x 14 in | 9 x 14 in | 9 x 14 in | 9 x 14 in | ||||||||||||
| height closed | 1.52 m | 1.85 m | 2.16 m | 2.46 m | |||||||||||
| 5 ft | 6 ft | 7 ft | 8 ft | ||||||||||||
| standing height | 47 cm | 70 cm | 93 cm | 93 cm | |||||||||||
| 18 in | 28 in | 37 in | 37 in | ||||||||||||
| storage | 152 x 48 x 7 cm | 185 x 48 x 7 cm | 216 x 48 x 7 cm | 246 x 54 x 7 cm | |||||||||||
| 60.166 x 19 x 3 in | 73.229 x 19 x 3 in | 85.499 x 19 x 3 in | 97.374 x 21.374 in | ||||||||||||
|
Country of Origin: Italy - European Ident Number: IT01074100304 |
|
|
Copyright © 1997- 2006 Skylax Srl |